And here’s an example of how that report looks like:
ol123
(ofir levy)
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Is there a way to generate a hierarchical report based on multiple tags | 2 | 565 | 28 February 2022 | |
| How to customize the report.html | 7 | 3441 | 23 March 2024 | |
| Unable to see the proper report in robot framework | 0 | 184 | 31 May 2023 | |
| Seeking Open-Source Solution for Robot Framework Test Report Analysis | 5 | 534 | 29 January 2025 | |
| Custom testsuite documentation at keyword level | 1 | 395 | 12 July 2021 |
