Hi guys, thank you so much for your answers. I draw a little diagram to show you my idea, so maybe it is clear now. I’m sure it’s something pretty simple and factible (I hope).
retourned
(Retourned Ruiz)
6
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Passing a robot variable to Python Variable file | 4 | 2042 | 29 September 2022 | |
| Passing a python variable to a python file which is run from the robot file | 5 | 4243 | 10 March 2021 | |
| [HELP]: how to use python run a robot file and pass variables , get runtime variables? | 2 | 589 | 2 April 2023 | |
| Variable file usage in python | 1 | 701 | 23 February 2022 | |
| YAML variable type | 4 | 116 | 2 February 2026 |
